Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
09/14/18 | 3 | Form 3: Initial statement of beneficial ownership of securities | 2 | |
08/30/18 | SC 13D/A | Form SC 13D/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 20 | |
08/10/18 | 8-K | Form 8-K: Current report filing | 70 | |
07/31/18 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
72 |
07/31/18 | 8-K | Form 8-K: Current report filing | 17 | |
07/09/18 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 5 | |
06/27/18 | 8-K | Form 8-K: Current report filing | 4 | |
06/22/18 | 11-K | Form 11-K: Annual report of employee stock purchase, savings and similar plans | 21 | |
06/06/18 | 8-K | Form 8-K: Current report filing | 160 | |
05/22/18 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
48 |